Warning: Array to string conversion in /home/mtceretail/public_html/wp-includes/formatting.php on line 1096
Warning: Array to string conversion in /home/mtceretail/public_html/wp-includes/formatting.php on line 1096
Warning: Array to string conversion in /home/mtceretail/public_html/wp-includes/formatting.php on line 1096
Warning: Array to string conversion in /home/mtceretail/public_html/wp-includes/formatting.php on line 1096
Warning: Array to string conversion in /home/mtceretail/public_html/wp-includes/formatting.php on line 1096
Warning: Array to string conversion in /home/mtceretail/public_html/wp-includes/formatting.php on line 1096
Lenovo ThinkPad E14 Gen 4 (Intel) 14″ FHD, Intel Core i5, Integrated Intel Iris Xe Graphics, 8GB DDR4, 256GB SSD
Out of stock
SAR 3,149
- Processor Intel Core i5-1235U
- Graphics Integrated Intel Iris Xe
- Memory 8GB Soldered DDR4-3200
- Storage 256GB SSD M.2 2242 PCIe 4.0×4 NVMe Opal 2.0
- Camera FHD 1080p with Privacy Shutter
- Battery Integrated 45Wh
- Display 14″ FHD (1920×1080) IPS
- Touchscreen None
- Keyboard Non-backlit, Arabic
- Case Color Black
SKU: 21E3009PAD
Categories: Lenovo, Lenovo ThinkPad
Specifications
| PERFORMANCE | |
| Processor | Intel Core i5-1235U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.4GHz, E-core 0.9 / 3.3GHz, 12MB |
| Graphics | Integrated Intel Iris Xe Graphics Functions as UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 8GB Soldered DDR4-3200 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
| Storage | 256GB SSD M.2 2242 PCIe 4.0×4 NVMe Opal 2.0 |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
| Storage Slot | Two M.2 slots • One M.2 2242 PCIe 3.0 x4 slot • One M.2 2242 PCIe 4.0 x4 slot |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio, audio by HARMAN |
| Camera | FHD 1080p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Max Battery Life | Models with 45Wh battery: MobileMark 2018: up to 9.4 hr JEITA 2.0: up to 16.1 hr Local video (1080p) playback@150nits: up to 11.8 hr |
| Power Adapter | 65W USB-C (3-pin) |
| DESIGN | |
| Display | 14″ FHD (1920×1080) IPS 300nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Non-backlit, Arabic |
| Case Color | Black |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 324 x 220.7 x 17.9 mm (12.76 x 8.69 x 0.7 inches) |
| Weight | Starting at 1.64 kg (3.62 lbs) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi 6E, 11ax 2×2 + BT5.1 |
| WWAN | None |
| SIM Card | None |
| NFC | None |
| Standard Ports | 1x USB 2.0 1x USB 3.2 Gen 1 (Always On) 1x Thunderbolt 4 / USB 4 40Gbps (support data transfer, Power Delivery 3.0, and DisplayPort 1.4) 1x HDMI, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Optional Ports (configured) | 1x Ethernet (RJ-45) |
| Docking | Various docking solutions supported via Thunderbolt. For more compatible docking solutions, please visit Docking for ThinkPad E14 Gen 4 (Intel) |
| Monitor Cable | None |
| SECURITY & PRIVACY | |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint Reader | Touch Style, Integrated in Power Button |
| Physical Locks | Kensington Security Slot, 3 x 7 mm |
| Other Security | Camera privacy shutter |
| MANAGEABILITY | |
| System Management | Non-vPro |
| ACCESSORIES | |
| Bundled Accessories | Lenovo 15.6″ Laptop Casual Toploader |
| CERTIFICATIONS | |
| Green Certifications | EPEAT Gold ENERGY STAR 8.0 ErP Lot 3 TCO Certified 9.0 RoHS compliant |
| Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Weight | 5 kg |
|---|
Be the first to review “Lenovo ThinkPad E14 Gen 4 (Intel) 14″ FHD, Intel Core i5, Integrated Intel Iris Xe Graphics, 8GB DDR4, 256GB SSD” Cancel reply
You must be logged in to post a review.







Reviews
There are no reviews yet.